ubiquity:sorting_and_compare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ubiquity:sorting_and_compare [2026/01/15 15:28] – fincons | ubiquity:sorting_and_compare [2026/01/15 16:35] (current) – [Parallel View] fincons | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| * reference (chapter, verse, paragraph, etc.) | * reference (chapter, verse, paragraph, etc.) | ||
| * textual excerpt | * textual excerpt | ||
| - | * Only matches are highlighted, | + | * Only matches are highlighted, |
| - | | + | |
| * Differences between texts are not highlighted: | * Differences between texts are not highlighted: | ||
| * Side arrows allow the user to move columns left or right, facilitating comparison between adjacent texts. | * Side arrows allow the user to move columns left or right, facilitating comparison between adjacent texts. | ||
| Line 52: | Line 51: | ||
| This mode is ideal for immediate analysis of lexical correspondences between texts. | This mode is ideal for immediate analysis of lexical correspondences between texts. | ||
| - | {{ubiquity:ubiquity-ubiquity_parallel_view.png? | + | {{ubiquity: |
| Line 105: | Line 104: | ||
| If none of the texts includes an apparatus, the Entries and Witnesses buttons remain visible but disabled, as no content is available to display. | If none of the texts includes an apparatus, the Entries and Witnesses buttons remain visible but disabled, as no content is available to display. | ||
| - | {{ubiquity:ubiquity-ubiquity_variant_graph.png? | + | {{ubiquity: |
| Line 123: | Line 122: | ||
| This view allows quick identification of areas where the term is present or absent within the compared works. | This view allows quick identification of areas where the term is present or absent within the compared works. | ||
| - | {{ubiquity:ubiquity-ubiquity_distant_reading.png? | + | {{ubiquity: |
| Line 147: | Line 146: | ||
| The user can therefore choose the most suitable mode for their analysis, quickly switching from textual comparison to graphical representation of variants, up to abstract and structured models. | The user can therefore choose the most suitable mode for their analysis, quickly switching from textual comparison to graphical representation of variants, up to abstract and structured models. | ||
| - | {{ubiquity:ubiquity-ubiquity_node_based_view.png? | + | {{ubiquity: |
| ---- | ---- | ||
| Line 167: | Line 166: | ||
| - | {{ubiquity:ubiquity-ubiquity_entries.png? | + | {{ubiquity: |
| - | {{ubiquity:ubiquity-ubiquity_witnesses.png? | + | {{ubiquity: |
| ---- | ---- | ||
| Line 197: | Line 196: | ||
| From this screen, the user can: | From this screen, the user can: | ||
| - | * rename a flow (icon); | + | * rename a flow ({{ubiquity: |
| - | * view the modification history (icon); | + | * view the modification history ({{ubiquity: |
| - | * delete a flow (icon). | + | * delete a flow ({{ubiquity: |
| ---- | ---- | ||
ubiquity/sorting_and_compare.1768487339.txt.gz · Last modified: by fincons
