ubiquity:search_and_corpora
Differences
This shows you the differences between two versions of the page.
| ubiquity:search_and_corpora [2026/01/15 09:03] – created fincons | ubiquity:search_and_corpora [2026/01/15 12:17] (current) – fincons | ||
|---|---|---|---|
| Line 59: | Line 59: | ||
| The search engine uses a semantic indexing system that allows matches to be identified even in the presence of orthographic variants or inflections. | The search engine uses a semantic indexing system that allows matches to be identified even in the presence of orthographic variants or inflections. | ||
| - | (Figure 2) | ||
| - | Figure 2, Search Results | + | {{ubiquity: |
| ---- | ---- | ||
| Line 118: | Line 118: | ||
| Once the parameters have been defined, the user starts the search by clicking the “Search” button. | Once the parameters have been defined, the user starts the search by clicking the “Search” button. | ||
| - | During processing, a status indicator (loading) and a progress message are displayed. | + | During processing, a status indicator (loading) and a progress message are displayed. |
| The system then returns: | The system then returns: | ||
| Line 126: | Line 126: | ||
| * direct access to comparison and annotation functions. | * direct access to comparison and annotation functions. | ||
| - | Results are displayed in a compact tabular format, with the possibility of expanding rows to show larger excerpts or contextual details. | + | Results are displayed in a compact tabular format, with the possibility of expanding rows to show larger excerpts or contextual details. |
| ---- | ---- | ||
| ===== Search Persistence ===== | ===== Search Persistence ===== | ||
| - | Each search can be saved as a workflow (Flow) for later reuse. | + | Each search can be saved as a workflow (Flow) for later reuse. |
| The save operation stores: | The save operation stores: | ||
| Line 144: | Line 143: | ||
| Flows are stored in the platform database and are uniquely associated with the user account. | Flows are stored in the platform database and are uniquely associated with the user account. | ||
| - | Figure 3, Save Flow | ||
| - | Figure 4, History of Flows | + | {{ubiquity: |
| + | {{ubiquity: | ||
ubiquity/search_and_corpora.1768464203.txt.gz · Last modified: by fincons
