transnational_access
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transnational_access [2026/02/13 09:31] – [Using UBIQUITY] fincons | transnational_access [2026/02/13 10:16] (current) – fincons | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Transactional Access – User Manual ====== | ====== Transactional Access – User Manual ====== | ||
| - | descrizione | + | The WP11 – Transnational Access (TNA) platform supports the complete lifecycle of the Transnational Access programme within the ITSERR project. |
| + | |||
| + | This user manual provides a structured overview of the platform’s main functionalities, | ||
| + | |||
| + | The system ensures transparency, | ||
| ---- | ---- | ||
| Line 16: | Line 20: | ||
| ---- | ---- | ||
| - | ===== Sezione x ===== | + | ===== Overview of the Call for Application===== |
| - | * [[ubiquity:flows_management|Flows Management]] | + | * [[transnational_access:transnational_access: |
| ---- | ---- | ||
| - | ===== Browsing | + | ===== Submission of Research Proposals |
| + | * [[transnational_access: | ||
| + | ---- | ||
| + | |||
| + | ===== Peer Review Process ===== | ||
| + | * [[transnational_access: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Final Evaluation and Decision ===== | ||
| + | * [[transnational_access: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Management of Research Visits ===== | ||
| + | * [[transnational_access: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Expenses and Outputs Management ===== | ||
| + | * [[transnational_access: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Notifications and Communications ===== | ||
| + | * [[transnational_access: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Lifecycle Summary and Conclusions ===== | ||
| + | * [[transnational_access: | ||
| + | |||
| + | ---- | ||
transnational_access.1770971465.txt.gz · Last modified: by fincons
