transnational_access
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transnational_access [2026/02/12 16:48] – fincons | transnational_access [2026/02/13 10:16] (current) – fincons | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | ===== Objective of the WP11 – Transnational Access (TNA) Platform ===== | + | The WP11 – Transnational Access (TNA) platform supports the complete lifecycle of the Transnational Access programme within the ITSERR project. |
| - | The WP11 – Transnational Access (TNA) platform | + | This user manual provides a structured overview of the platform’s main functionalities, |
| - | Its primary objective is to facilitate structured | + | The system ensures transparency, |
| + | ---- | ||
| - | The platform enables the publication | + | ===== Introduction ===== |
| + | * [[transnational_access: | ||
| - | By centralizing all these processes within a single digital environment, | + | ---- |
| + | ===== Access | ||
| + | * [[transnational_access: | ||
| ---- | ---- | ||
| + | ===== Roles and Responsibilities ===== | ||
| + | * [[transnational_access: | ||
| - | ===== Scope of the Documentation | + | ---- |
| + | ===== Overview | ||
| + | * [[transnational_access: | ||
| - | This documentation provides a functional and operational description of the WP11 TNA platform, illustrating how users interact with the system according to their respective roles and permissions. | + | ---- |
| - | In particular, the document: | + | ===== Submission of Research Proposals ===== |
| + | * [[transnational_access:transnational_access: | ||
| - | * describes the main concepts and entities managed by the platform; | + | ---- |
| - | * outlines user roles and their related responsibilities; | + | |
| - | * presents the lifecycle of Calls for Application, | + | |
| - | * guides users through the main operational workflows supported by the system; | + | |
| - | * provides an overview of the notification and communication system. | + | |
| - | The documentation is intended both as a support tool for the daily use of the platform and as a reference for understanding the logic governing the Transnational Access process. | + | ===== Peer Review Process ===== |
| + | * [[transnational_access: | ||
| ---- | ---- | ||
| - | ===== Target Audience | + | ===== Final Evaluation and Decision |
| + | * [[transnational_access: | ||
| - | This documentation is addressed to all stakeholders involved in the Transnational Access programme, in particular: | + | ---- |
| - | * **Fellows**, | + | ===== Management of Research |
| - | * **TNA Managers**, responsible for creating and managing Calls for Application and coordinating the evaluation process; | + | * [[transnational_access: |
| - | * **Host Coordinators**, | + | |
| - | * **Peer Reviewers**, | + | |
| - | * **Support staff and project administrators**, | + | |
| - | + | ||
| - | The following sections of the document specify, for each role, the permitted actions and operational responsibilities. | + | |
| ---- | ---- | ||
| - | ===== Transnational Access within the ITSERR Project | + | ===== Expenses and Outputs Management |
| + | * [[transnational_access: | ||
| - | Within the ITSERR project, Transnational Access represents a fundamental instrument for promoting researcher mobility and access to research infrastructures distributed across different territories. | + | ---- |
| - | Through the WP11 TNA platform, the transnational access process is structured into clearly defined phases, including the publication of Calls, submission of research proposals, scientific evaluation, organization of visits, | + | ===== Notifications |
| + | * [[transnational_access: | ||
| + | |||
| + | ---- | ||
| - | This approach ensures a fair, traceable, | + | ===== Lifecycle Summary |
| + | * [[transnational_access: | ||
| ---- | ---- | ||
transnational_access.1770911334.txt.gz · Last modified: by fincons
