transnational_access:transnational_access:decision_phase
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transnational_access:transnational_access:decision_phase [2026/02/13 09:59] – fincons | transnational_access:transnational_access:decision_phase [2026/02/13 10:06] (current) – fincons | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Management of Research Visits | + | ====== Final Evaluation and Decision ====== |
| - | === Overview of Research Visits | + | ===== Overview of the Decision Phase ===== |
| - | The research visit represents the operational phase of the Transnational Access programme and takes place after the acceptance of a Research Proposal. | + | The Final Evaluation and Decision phase represents the concluding stage of the Research Proposal |
| - | Through | + | At this stage, based on the outcomes of the Peer Review, it is determined whether |
| - | The management of visits primarily involves | + | The final decision follows a structured process involving |
| - | === Creation of the Visit === | + | ---- |
| - | A visit is automatically generated following the acceptance | + | ===== Analysis |
| - | At the time of creation: | + | Once all evaluations have been completed and the Research Proposal is in the Peer Reviews Completed status, the TNA Manager can access the Peer Review results. |
| - | * the visit is automatically set to the status '' | + | At this stage, |
| - | * the main information from the accepted proposal is linked to the visit; | + | |
| - | * the visit becomes visible to the involved actors. | + | |
| - | The '' | + | * reviews the assessments |
| + | * verifies the scientific and organisational coherence | ||
| + | * evaluates any critical issues or requests for clarification that emerged during the review phase. | ||
| - | === Planning of the Visit === | + | Based on this analysis, |
| - | The planning of the visit is the responsibility of the Host Coordinator. | + | ---- |
| - | During this phase, | + | ===== Acceptance of the Research Proposal ===== |
| - | * define | + | If the outcome |
| - | * confirm the availability | + | |
| - | * update | + | |
| - | Once planning is completed, | + | By selecting |
| - | === Execution | + | * the proposal transitions to the Accepted status; |
| + | * the Fellow is notified | ||
| + | * the Transnational Access process proceeds to the operational phase of visit planning. | ||
| - | During | + | Acceptance confirms that the proposal satisfies the scientific and organisational requirements established by the Call for Application. |
| - | * the Fellow carries out the planned research activities; | + | ---- |
| - | * the Host Coordinator provides institutional support at the hosting organisation; | + | |
| - | * visit information remains accessible but is no longer editable. | + | |
| - | The platform allows monitoring | + | ===== Rejection |
| - | === Completion of the Visit === | + | If the proposal does not meet the evaluation criteria, the TNA Manager and/or the Host Coordinator may proceed with rejection. |
| - | At the end of the research activities, the Host Coordinator updates the visit status by selecting the action | + | By selecting the Reject |
| - | With this action: | + | * the proposal transitions to the Rejected status; |
| + | * the Fellow is informed of the negative outcome; | ||
| + | * a justification for the decision may be provided, where applicable. | ||
| - | * the visit changes | + | Rejection concludes |
| - | * the operational | + | |
| - | * it becomes possible to proceed with reporting and documentation activities. | + | |
| - | A completed visit is no longer editable. | + | ---- |
| - | === Cancellation of the Visit === | + | ===== Return to Peer Review ===== |
| - | If the Fellow is unable to carry out the visit or if conditions prevent its execution, | + | In certain cases, before making a final decision, |
| - | In case of cancellation: | + | In such situations: |
| - | * the visit changes | + | * the proposal may be returned |
| - | * the visit does not proceed to completion; | + | * the Peer Reviewers are notified again; |
| - | * the cancellation is recorded by the system for traceability purposes. | + | * evaluations may be supplemented or modified. |
| - | === Operational Restrictions and Permissions | + | This mechanism ensures flexibility and accuracy within the decision-making process. |
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Cancellation of the Application After Evaluation ===== | ||
| + | |||
| + | Even at an advanced stage of the process, the Fellow retains the possibility of withdrawing their application. | ||
| + | |||
| + | In case of cancellation: | ||
| - | The actions available for a visit depend on its current | + | * the Research Proposal transitions to the Cancelled |
| + | * the process is interrupted; | ||
| + | * all involved actors are informed through notification. | ||
| - | * in the '' | + | The cancellation |
| - | * in the '' | + | |
| - | * in the '' | + | |
| - | This mechanism ensures compliance with the defined lifecycle and prevents unauthorised modifications. | + | ---- |
transnational_access/transnational_access/decision_phase.1770973191.txt.gz · Last modified: by fincons
