transnational_access:transnational_access:decision_phase
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| transnational_access:transnational_access:decision_phase [2026/02/13 09:54] – created fincons | transnational_access:transnational_access:decision_phase [2026/02/13 10:06] (current) – fincons | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Final Evaluation and Decision ==== | + | ====== Final Evaluation and Decision |
| - | === Overview of the Decision Phase === | + | ===== Overview of the Decision Phase ===== |
| - | The final evaluation | + | The Final Evaluation |
| - | At this stage, based on the outcomes of the Peer Review | + | At this stage, based on the outcomes of the Peer Review, |
| - | This phase ensures that all proposals are assessed consistently, transparently, and in alignment | + | The final decision follows a structured process involving the TNA Manager and, where applicable, the Host Coordinator, in accordance |
| - | === Analysis of Peer Review Outcomes === | + | ---- |
| - | Once all reviews have been completed and the Research Proposal reaches the internal status '' | + | ===== Analysis of Peer Review Outcomes ===== |
| - | During this stage, the TNA Manager: | + | Once all evaluations have been completed and the Research Proposal is in the Peer Reviews Completed status, the TNA Manager |
| - | * reviews the scores, comments, and scientific assessments provided by the Peer Reviewers; | + | At this stage, the TNA Manager: |
| - | * verifies the overall scientific coherence and feasibility of the proposal; | + | |
| - | * evaluates any critical issues or clarification requests raised during | + | |
| - | Based on this analysis, | + | * reviews the assessments and comments provided by the Peer Reviewers; |
| + | * verifies the scientific and organisational coherence of the proposal; | ||
| + | * evaluates any critical issues or requests | ||
| - | === Acceptance of the Research Proposal === | + | Based on this analysis, |
| - | If the evaluation outcome is positive, the TNA Manager and/or the Host Coordinator may proceed with the acceptance of the Research Proposal. | + | ---- |
| - | By selecting | + | ===== Acceptance of the Research Proposal ===== |
| - | | + | If the outcome of the evaluation is positive, the TNA Manager and/or the Host Coordinator may proceed with the acceptance of the Research Proposal. |
| + | |||
| + | By selecting the Accept action: | ||
| + | |||
| + | | ||
| * the Fellow is notified of the positive outcome; | * the Fellow is notified of the positive outcome; | ||
| - | * the Transnational Access process | + | * the Transnational Access process |
| - | Acceptance confirms that the proposal | + | Acceptance confirms that the proposal |
| - | === Rejection of the Research Proposal === | + | ---- |
| + | |||
| + | ===== Rejection of the Research Proposal | ||
| If the proposal does not meet the evaluation criteria, the TNA Manager and/or the Host Coordinator may proceed with rejection. | If the proposal does not meet the evaluation criteria, the TNA Manager and/or the Host Coordinator may proceed with rejection. | ||
| - | By selecting the action '' | + | By selecting the Reject |
| + | |||
| + | * the proposal transitions to the Rejected status; | ||
| + | * the Fellow is informed of the negative outcome; | ||
| + | * a justification for the decision may be provided, where applicable. | ||
| + | |||
| + | Rejection concludes the evaluation process for the Research Proposal and prevents progression to the visit phase. | ||
| + | |||
| + | ---- | ||
| - | * the proposal status changes | + | ===== Return |
| - | * the Fellow is notified of the negative outcome; | + | |
| - | * a motivation supporting the decision may be provided, where applicable. | + | |
| - | Rejection concludes | + | In certain cases, before making a final decision, |
| - | === Return to Peer Review === | + | In such situations: |
| - | In specific situations, before issuing a final decision, | + | * the proposal may be returned to the Under Peer Review status; |
| + | * the Peer Reviewers are notified again; | ||
| + | * evaluations | ||
| - | In such cases: | + | This mechanism ensures flexibility and accuracy within the decision-making process. |
| - | * the proposal may return to the status '' | + | ---- |
| - | * the assigned Peer Reviewers are notified again; | + | |
| - | * evaluations may be updated or supplemented. | + | |
| - | This mechanism ensures flexibility and accuracy in the decision-making process. | + | ===== Cancellation of the Application After Evaluation ===== |
| - | === Withdrawal | + | Even at an advanced stage of the process, the Fellow retains the possibility of withdrawing their application. |
| - | Even at an advanced stage of the process, the Fellow retains the possibility to withdraw the application. | + | In case of cancellation: |
| - | In the event of withdrawal: | + | * the Research Proposal transitions to the Cancelled status; |
| + | * the process is interrupted; | ||
| + | * all involved actors are informed through notification. | ||
| - | * the Research Proposal changes to the status '' | + | The cancellation is recorded by the system for historical traceability and audit purposes. |
| - | * the process is formally interrupted; | + | |
| - | * all involved actors receive a notification. | + | |
| - | The withdrawal is recorded by the system for traceability and audit purposes. | + | ---- |
transnational_access/transnational_access/decision_phase.1770972864.txt.gz · Last modified: by fincons
