plorabunt:homepage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| plorabunt:homepage [2026/01/14 16:00] – fincons | plorabunt:homepage [2026/01/15 16:37] (current) – fincons | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| The main objective of this feature is to enable both quick and in-depth consultation of the available data, which can be filtered according to multiple thematic, geographic, and temporal criteria. | The main objective of this feature is to enable both quick and in-depth consultation of the available data, which can be filtered according to multiple thematic, geographic, and temporal criteria. | ||
| + | ---- | ||
| ==== Page structure ==== | ==== Page structure ==== | ||
| Line 24: | Line 24: | ||
| * Result sorting via *Sort by* (e.g. Date, Country, etc.) | * Result sorting via *Sort by* (e.g. Date, Country, etc.) | ||
| + | {{plorabunt: | ||
| + | ---- | ||
| ==== Basic search ==== | ==== Basic search ==== | ||
| Line 35: | Line 36: | ||
| Once a search is initiated, results are dynamically displayed in the central area, together with the total number of matching records found (e.g. *1673 results*). | Once a search is initiated, results are dynamically displayed in the central area, together with the total number of matching records found (e.g. *1673 results*). | ||
| + | ---- | ||
| ==== Advanced filters ==== | ==== Advanced filters ==== | ||
| Line 55: | Line 56: | ||
| * **Search** → updates the results according to the selected filters | * **Search** → updates the results according to the selected filters | ||
| - | All filter sections can be expanded or collapsed using the arrow on the right side of each title, helping to keep the interface clean even when multiple filters are available. | + | All filter sections can be expanded or collapsed using the arrow on the right side of each title, helping to keep the interface clean even when multiple filters are available. |
| + | {{plorabunt: | ||
| + | ---- | ||
| ==== Results visualization ==== | ==== Results visualization ==== | ||
| Line 66: | Line 68: | ||
| | **List** | Displays results in a tabular format, showing concise information such as date, country, and event type. | | | **List** | Displays results in a tabular format, showing concise information such as date, country, and event type. | | ||
| - | The total number of results is always shown at the top of the central area (e.g. *1673 results*). | + | The total number of results is always shown at the top of the central area (e.g. *1673 results*). |
| + | {{plorabunt: | ||
| + | |||
| + | {{plorabunt: | ||
| + | |||
| + | ---- | ||
| ==== Export function ==== | ==== Export function ==== | ||
| Line 83: | Line 90: | ||
| * Confirm by clicking the *Export* button. | * Confirm by clicking the *Export* button. | ||
| - | The operation generates a downloadable file containing the data filtered according to the current search criteria. | + | The operation generates a downloadable file containing the data filtered according to the current search criteria. |
| + | {{plorabunt: | ||
| + | ---- | ||
| ==== Accessibility and responsive behavior ==== | ==== Accessibility and responsive behavior ==== | ||
plorabunt/homepage.1768402851.txt.gz · Last modified: by fincons
