User Tools

Site Tools


hortus:appendix:abbreviations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hortus:appendix:abbreviations [2026/04/01 17:28] – created savino.frisardihortus:appendix:abbreviations [2026/04/07 15:22] (current) savino.frisardi
Line 1: Line 1:
-====== hortus:appendix:abbreviations ====== 
  
-====Abbreviations =====+====  Appendix B. Abbreviations ====
  
-This section lists common abbreviations and acronyms used in HORTUS.+^ Abbreviation ^ Full Form ^ 
 +| **AAI** | Authentication and Authorization Infrastructure | 
 +| **AI** | Artificial Intelligence | 
 +| **API** | Application Programming Interface | 
 +| **APISIX** | Apache APISIX (API Gateway) | 
 +| **ASVS** | Application Security Verification Standard | 
 +| **AWS** | Amazon Web Services | 
 +| **CCP** | Cloud Computing Platform | 
 +| **CI/CD** | Continuous Integration / Continuous Delivery | 
 +| **CMDB** | Configuration Management Database | 
 +| **CNR** | Consiglio Nazionale delle Ricerche | 
 +| **CSAT** | Customer Satisfaction | 
 +| **CSI** | Continual Service Improvement | 
 +| **CTO** | Chief Technical Officer | 
 +| **DB** | Database | 
 +| **DC** | Data Centre | 
 +| **DCS** | Data Centre Services | 
 +| **DPO** | Data Protection Officer | 
 +| **ELK** | Elasticsearch, Logstash, Kibana | 
 +| **ERIC** | European Research Infrastructure Consortium | 
 +| **ESFRI** | European Strategy Forum on Research Infrastructures | 
 +| **EU** | European Union | 
 +| **FAIR** | Findable, Accessible, Interoperable, Reusable | 
 +| **GDPR** | General Data Protection Regulation | 
 +| **HTTP / HTTPS** | Hypertext Transfer Protocol / Secure | 
 +| **IAM** | Identity and Access Management | 
 +| **IDS/IPS** | Intrusion Detection / Prevention System | 
 +| **INFRADEV** | Infrastructure Development Programme | 
 +| **IP** | Internet Protocol | 
 +| **ISO** | International Organization for Standardization | 
 +| **IT** | Information Technology | 
 +| **ITIL** | Information Technology Infrastructure Library | 
 +| **ITSERR** | Italian Strengthening of the ESFRI RI RESILIENCE | 
 +| **ITSM** | IT Service Management | 
 +| **ITSO** | IT Support Office | 
 +| **JSON** | JavaScript Object Notation | 
 +| **JWT** | JSON Web Token | 
 +| **KB** | Knowledge Base | 
 +| **KPI** | Key Performance Indicator | 
 +| **LMS** | Learning Management System | 
 +| **ML** | Machine Learning | 
 +| **NLP** | Natural Language Processing | 
 +| **OIDC** | OpenID Connect | 
 +| **OMP** | Operational Management Policy | 
 +| **OWASP** | Open Web Application Security Project | 
 +| **PMO** | Project Management Office | 
 +| **RBAC** | Role-Based Access Control | 
 +| **RCA** | Root Cause Analysis | 
 +| **RI** | Research Infrastructure | 
 +| **S3** | Simple Storage Service | 
 +| **SDLC** | Software Development Life Cycle | 
 +| **SDP** | Software Development Plan | 
 +| **SLA** | Service Level Agreement | 
 +| **SLO** | Service Level Objective | 
 +| **SLR** | Service Level Requirement | 
 +| **SMART** | Specific, Measurable, Achievable, Relevant, Time-bound | 
 +| **SPA** | Single Page Application | 
 +| **SPOC** | Single Point of Contact | 
 +| **TLS** | Transport Layer Security | 
 +| **UAT** | User Acceptance Testing | 
 +| **UI** | User Interface | 
 +| **UX** | User Experience | 
 +| **VRE** | Virtual Research Environment | 
 +| **WP** | Work Package | 
 +| **WAF** | Web Application Firewall |
  
-Use it when you:+-------
  
-  * encounter unfamiliar terms 
-  * need quick clarification 
-  * want consistent understanding of platform terminology 
  
----- 
  
-===== Core platform terms ===== 
  
-^ Abbreviation ^ Meaning ^ 
-| HORTUS | Digital research platform developed within ITSERR | 
-| ITSERR | Infrastructure for the Study of Religion | 
-| WP | Work Package (project structure unit) | 
-| VRE | Virtual Research Environment | 
-| RBAC | Role-Based Access Control | 
- 
----- 
- 
-===== User roles ===== 
- 
-^ Abbreviation ^ Meaning ^ 
-| N/A | Visitor (non-authenticated user) | 
-| User | Registered (signed-in) user | 
-| Contributor | Researcher with content creation rights | 
-| Maintainer | Project or content manager | 
-| Moderator | Reviewer responsible for approval workflows | 
-| Admin | Platform administrator | 
- 
----- 
- 
-===== Content and workflow ===== 
- 
-^ Abbreviation ^ Meaning ^ 
-| Draft | Work-in-progress item not yet submitted | 
-| Pending | Submitted item awaiting moderation | 
-| Approved | Accepted item ready for publication | 
-| Published | Publicly visible item | 
-| Rejected | Item requiring revision | 
- 
----- 
- 
-===== Metadata and FAIR ===== 
- 
-^ Abbreviation ^ Meaning ^ 
-| FAIR | Findable, Accessible, Interoperable, Reusable | 
-| Metadata | Structured data describing a resource | 
-| Schema | Metadata structure/template | 
-| DOI | Digital Object Identifier | 
-| ORCID | Open Researcher and Contributor ID | 
- 
----- 
- 
-===== Platform features ===== 
- 
-^ Abbreviation ^ Meaning ^ 
-| UI | User Interface | 
-| UX | User Experience | 
-| FAQ | Frequently Asked Questions | 
-| API | Application Programming Interface | 
-| ID | Identifier | 
- 
----- 
- 
-===== External systems and services ===== 
- 
-^ Abbreviation ^ Meaning ^ 
-| D4Science | Infrastructure providing backend services | 
-| StorageHub | Distributed storage system used by HORTUS | 
-| Zenodo | External repository for research outputs | 
- 
----- 
- 
-===== Notes ===== 
- 
-  * Some abbreviations may vary depending on deployment 
-  * Context determines exact meaning in certain cases 
-  * Always refer to full documentation when in doubt 
- 
----- 
- 
-===== Summary ===== 
- 
-This appendix helps ensure: 
- 
-  * consistent understanding of terminology 
-  * easier navigation of documentation 
-  * clearer communication between users 
- 
----- 
hortus/appendix/abbreviations.1775057315.txt.gz · Last modified: by savino.frisardi