damsym:resource_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| damsym:resource_management [2026/02/12 11:52] – fincons | damsym:resource_management [2026/02/12 12:47] (current) – [Dashboard and Contributions] fincons | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| All mandatory fields must be completed in order to submit a resource; otherwise, the system displays validation errors. | All mandatory fields must be completed in order to submit a resource; otherwise, the system displays validation errors. | ||
| + | |||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| ---- | ---- | ||
| Line 65: | Line 75: | ||
| ==== Operational Flow Summary ==== | ==== Operational Flow Summary ==== | ||
| - | Researcher / Reviewer / WP Lead → Add Resource | + | ^ Step ^ Action ^ Responsible Role ^ |
| - | | + | | 1 | Add Resource | Researcher / Reviewer / WP Lead | |
| - | Save draft | + | | 2 | Save draft | Researcher / Reviewer | |
| - | ↓ | + | | 3 | Confirm submission |
| - | Confirm submission | + | | 4 | Review resource | WP Lead | |
| - | ↓ | + | | 5a | Approve → Published in search |
| - | WP Lead review | + | | 5b | Reject → Returns to Draft | WP Lead | |
| - | ↓ | + | |
| - | Approve → Published in search | + | |
| - | Reject → Returns to Draft | + | |
| This model guarantees accurate control and complete traceability of the editorial process. | This model guarantees accurate control and complete traceability of the editorial process. | ||
| + | |||
| + | |||
| + | |||
| ---- | ---- | ||
| Line 94: | Line 104: | ||
| Users with the roles of Researcher and Reviewer can manage only their own resources, whereas WP Leads can view the entire list and intervene in approval or rejection processes. | Users with the roles of Researcher and Reviewer can manage only their own resources, whereas WP Leads can view the entire list and intervene in approval or rejection processes. | ||
| + | |||
| + | {{damsym: | ||
| ---- | ---- | ||
damsym/resource_management.1770893528.txt.gz · Last modified: by fincons
