criterion:settings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| criterion:settings [2026/03/12 14:58] – fincons | criterion:settings [2026/03/17 10:40] (current) – fincons | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Managing Preferences in Criterion ===== | ===== Managing Preferences in Criterion ===== | ||
| - | Adapt appearance, behaviour, and features of Criterion to make your experience more comfortable and efficient. Settings apply to entire application and are saved once—remain active until you decide to change them. | + | Adapt appearance, behaviour, and features of Criterion to make your experience more comfortable and efficient. Settings apply to entire application and are saved once remain active until you decide to change them. |
| **Access**: Settings > Preferences | **Access**: Settings > Preferences | ||
| Line 104: | Line 104: | ||
| When launching application for first time, toolbar displays predefined set of default functions: | When launching application for first time, toolbar displays predefined set of default functions: | ||
| - | | Group | Functions | | + | | **Group** | **Functions** | |
| | Navigation | Show/Hide Sidebar | | | Navigation | Show/Hide Sidebar | | ||
| | Editing | Undo / Redo | | | Editing | Undo / Redo | | ||
| Line 115: | Line 115: | ||
| ^ {{: | ^ {{: | ||
| - | ---- | + | |
| ==== Optional Toolbar Functions ==== | ==== Optional Toolbar Functions ==== | ||
| Line 157: | Line 157: | ||
| **Via Menu**: | **Via Menu**: | ||
| - | 1. Go to **View > Customize Toolbar...** | + | 1. Go to View > Customize Toolbar... |
| 2. Dialog appears showing all available functions | 2. Dialog appears showing all available functions | ||
| 3. Select functions to add to toolbar | 3. Select functions to add to toolbar | ||
| - | 4. Click **Done** to apply changes or **Cancel** to discard | + | 4. Click Done to apply changes or Cancel to discard |
| **Via Right-Click**: | **Via Right-Click**: | ||
| 1. Right-click anywhere on toolbar | 1. Right-click anywhere on toolbar | ||
| - | 2. Choose | + | 2. Choose Customize Toolbar from context menu |
| 3. Follow same steps as above | 3. Follow same steps as above | ||
| Line 226: | Line 226: | ||
| **How to Customize**: | **How to Customize**: | ||
| - | 1. Go to: **View > Customize Status Bar** | + | 1. Go to: View > Customize Status Bar |
| 2. Dialog box opens listing available items: | 2. Dialog box opens listing available items: | ||
| - | * Total Words | + | - Total Words |
| - | | + | |
| - | | + | |
| - | | + | |
| 3. Check boxes next to items you want to display; uncheck those you don't need | 3. Check boxes next to items you want to display; uncheck those you don't need | ||
| 4. Click OK to save | 4. Click OK to save | ||
| Line 239: | Line 239: | ||
| **Available Status Bar Items**: | **Available Status Bar Items**: | ||
| - | | Item | Description | | + | | **Item** | **Description** | |
| | Total Words | Shows current word count of document | | | Total Words | Shows current word count of document | | ||
| | Total Characters | Includes all characters (with spaces) | | | Total Characters | Includes all characters (with spaces) | | ||
| Line 263: | Line 263: | ||
| ==== Your Settings Are Saved ==== | ==== Your Settings Are Saved ==== | ||
| - | Everything you customize—items shown and preferred zoom level—saved automatically between sessions. When you reopen Criterion: | + | Everything you customize items shown and preferred zoom level—saved automatically between sessions. When you reopen Criterion: |
| * Status bar appears exactly as you left it | * Status bar appears exactly as you left it | ||
| * Zoom level remains same | * Zoom level remains same | ||
criterion/settings.txt · Last modified: by fincons
